I decided to keep this list always updated except for availability (red/blue means nothing) and new photos. For recent photos please look at my instagram or Facebook page. You can find the links of these in the menu under ‘Home’.
I only send plants between late summer till the end of winter. You can always ask me if you want a/some plant(s) and i will look of i have it in stock!
Thanks for understanding and happy growing
| Plant Code: | Name/discription: | Extra comments/origin |
| (Click on the name for a photo) | ||
| purpurea | ||
| SP03 | S. purpurea ssp. venosa var. burkii | Very large #2 – Stefan Lenssen (PV22) |
| SP05 | S. purpurea ssp. venosa var. burkii “Chipola Giant” | Biggest of all purpurea clones, with bride red/pink pitchers. – Christian Klein |
| SP06 | S. purpurea ssp. venosa “smurf” | Carniflora 2011 |
| SP08 | S. purpurea ssp. venosa var. burkii f.luteola | F2 cross from PV11(MiK), seedling – Mike King |
| SP12 | S. purpurea ssp. Purpurea “Dresden giant” | Nice and bolbous, good colour contrast, Laurens Eggen |
| SP13 | S. purpurea ssp. Venosa cultivar ‘Belly of blood’ | Laurens Eggen |
| SP14 | S. purpurea “Dresden giant” Laurens Eggen X “Chipola giant” Matt Soper | Seedgrown – Laurens Eggen |
| SP15 | S. purpurea ssp. venosa, completely dark red with strong ruffled lids | Seedgrown x self cross, motherplant from North Carolina – Laurens eggen |
| SP17 (new) | S. purpurea ssp. venosa var. montana, Transylvania county NC | seedgrown – Laurens Eggen |
| leucophylla | ||
| SL02 | S. leucophylla, very large and white | Santa Rosa County, Florida, WS – Mike King, L78 |
| SL04 | S. leucophylla “Helmut´s Delight” | Christian Klein |
| SL05 | S. leucophylla “Bocaza” | Extremely large clone, probably the biggest leuco in cultivation – Mike King L87, Ian Salter |
| SL06 | S. leucophylla var. alba ’Hurricane Creek White’ | Seedgrown ICPS Seedbank – Nelio Freitas HCW Clone 7 |
| SL09 | S. leucophylla cultivar ‘Mont Blanc’ | Guillaume Byli |
| SL10 | S. leucophylla cultivar ‘Mont Blanc’ x self | Guillaume Byli |
| SL14 | S. leucophylla cultivar ‘Dionne’ | Alain Eeckhaudt |
| SL15 | S. leucophylla cultivar ‘Bris’ | Daniele Rhigetti |
| SL16 | S. leucophylla cultivar ‘Schnell´s ghost’ Mike King, L3 X Santa Rosa County, Blackwater Rifer SF, near munson Florida USA | Can get very big and also very tall>1Meter, with full white top like HCW – Miroslav Srba L34/a |
| SL19 | S. leucophylla cultivar ‘Giant cotton’ | Olivier Bres – Theo Suwara |
| SL21 | S.leucophylla “lidless” | Blackwater river, Florida, WS- Miroslav Srba |
| SL23 (new) | S. leucophylla “Bulbosa” | Felix Bokhost |
| SL24 (new) | S. leucophylla “pubescent white hair” (Nr. 110.002.173 Greenjaws) | Jan Arendz 27.10.2024 |
| My own Leucophylla creations: | ||
| SLMG01A | S. leucophylla cultivar ‘White beast’ | Pitchers are aprox. 75-80CM in height and pitcher openings are almost round (85MM width 80MM depth) – Mark Geurts 2016 |
| SLMG01B | S. leucophylla “Sister of white beast” | Slightly taller (80-85CM), same mouth width but not as deep (85mm width 60mm depth) and thinner tubes than White beast. Also this plant often makes the largest pitchers before fall! (only with ground water trays). The plant originates from the same seedbatch as ‘White beast’. – Mark Geurts 2016 |
| Flava | ||
| SF04 | S. flava var. rubricorpora ”giant red tube” | Apalachicola, W – Mike king, F112 |
| SF08 | S. flava var. atropurpurea “Kimber Red Ruffles” | Very large hood – Danilo cazzaniga – Mike King F195 |
| SF09 | S. flava var. ornata, Lidless | Stefan Lenssen, F89 |
| SF10 | S. flava var. rugelii, anthocyanin free, vigorous plant | Seedgrown from Telogia, Liberty County, Florida – Mike King F238 – Nigel Hewitt Cooper, SRG-11 |
| SF11 | S. flava var. ornata, Solid red throat with diffused veins around neck | Apalachicola National Forest, Liberty County, Florida – Phil Wilson, F67 – Mike King, F88 |
| SF13 | S. flava rugelii giant | Ronny Heirbaut |
| SF15 | S. flava var. flava “Goldie” | carnivoreplants.co.uk |
| SF17 | S. flava “Risi Vulcan” | Seedgrown red lidless pitchers with yellow lip and a good shape, Laurens Eggen |
| SF19 | S. flava var. atropurpurea, lidless seedlings when selfded | Marston Exotics – Mike King F174 |
| SF20 | S. flava var. rubricorpora cultivar ‘Burgundy’ | Adrian Slack – Mike King F26 |
| SF21 | S. flava var. rubricorpora cultivar ‘Valkyrie’ | Laurens Eggen |
| SF26 | S. flava var. ornata, Lidless giant form | Sven vervloesem |
| SF27 | S. flava var. ornata, “Andrew Marshall Clone” | wild clone, no locationdata (makes some rubricorpora’s when selfed) – Olivier Bres |
| SF28 | S. flava Cultivar ‘waccamaw’ | Danilo cazzaniga (DC carnivorous) |
| SF29 | S. flava var. atropurpurea cultivar ‘Troll’ | Daniele Rhigetti |
| SF31 (new) | S. flava atropurpurea x (atropurpurea x ‘Powhatan’) | Jan Janssens(Yann311) |
| SF32 (new) | S.flava var. atropurpurea, dwarf division ‘waccamaw’ F2 | Laurens Eggen |
| SF33 (new) | S. flava var. rubricorpora Wewahitchka, FL | Mike king F149 |
| psittacina | ||
| PS05 | S. psittacina “Giant” | Gert Hoogenstrijd, CarniSar110 |
| psittacina intogressed | ||
| PSX01 | S. x (leucophylla x psittacina) x psittacina (PS13D), golfball size heads | Henrik Rubesam (HR-S22) 14.11.2024 |
| oreophila | ||
| SO01 | S. oreophila “Veined” | Nice purple throat – Gert Hoogenstrijd |
| SO06 | S. oreophila “Giant” from wild seed | 85CM Pitchers! – Nico Piszczek, NPSO16WS |
| SO07 | S. oreophila Slender pitchers veined | Mike King, MKo18 -Jan Arendz |
| minor | ||
| SM02 | S. minor, Green, anthocycanin free, Heavy fenestrations | F2 cross with var. okefenokeensis ,seed grown – Mike King, SM31 Batch 2009 – Laurens Eggen, SM05 |
| SM03 | S. minor var.Okefenokeensis “Okefenokee Giant”, very tall | Reading university – Alastair Culham – Mike King, M18 |
| rubra | ||
| SR04 | S. rubra ssp. jonesii f.heterophylla | CZplants |
| SR06 | S. rubra ssp. Gulfensis “Giant” | Yellow river FLA – Mike King, RG04 – Felix bokhorst |
| hybrids | ||
| SH21 | S. X moorei cultivar ‘Adrian Slack’ | Milton, Santa Rosa County, Florida (No tissue culture, division of original mother plant) – Bob Hanrahan – Laurens Eggen, SH45 |
| SH22 | S. X moorei cultivar ‘Leah Wilkerson’ | Walton County, Florida, W – Thomas Garcia Brooks – Mike King, H112 – Laurens Eggen, SH46 |
| SH24 | S. X moorei cultivar ‘Brooks Hybrid’ | Mike King – Keith Wilson, H7 |
| SH30 | S. X courtii cultivar ‘paradisia’ | Mike King H185 – Laurens Eggen, SH19 |
| SH31 | S. X moorei (S. leucophylla X S. X cultivar ‘Adrian Slack’) | Moorei with much white, big summer pitchers and also big fall pitchers – Laurens Eggen, SH100 |
| SH34 | S. X hybrid “whale throat” | Garry Wheeler – Laurens Eggen, LE-SH160 |
| SH37 | S. X wrigleyana cultivar ‘Scarlet Belle’ | Carniflora |
| SH38 | S. X moorei “red moorei” x “red moorei” (“Red Sumatra” Rogier van Loenen, SH48 X “Red Moorei”, Mike King, H61) | Laurens Eggen, LE-S13-02 |
| SH40 | S. X hybrid “Praetorian guard” X cultivar ‘Adrian Slack’ | Gary Wheeler cross – Laurens Eggen, LE-S18-16 |
| SH41 | S. X hybrid (leucophylla red X (“Wilkerson’s red”, Walton Co. X cultivar ‘Dark’ Covington co. AL)) | Mike Wang, USA – Laurens Eggen, LE-S18-20 |
| SH42 | S. X areolata (leucophylla HCW F X alata cultivar ‘Night’, Stone County GA) | Mike Wang, USA – Laurens Eggen, LE-S18-26 |
| SH44 | S. X moorei cultivar ‘Sergeant Hartman’ | Ries van Ool, SH64 |
| SH46 | S. X moorei cultivar ‘Saurus’ | Guillaume Byli |
| SH47 | S. X hybrid “Praetorian guard” | Nico Piszczek |
| SH48 | S. X moorei “wilkerson white knight” | Bud Wilkerson property, Walton County, Florida – Cedric azais, sxm18 – Mike King H211 |
| SH50 | S. X soperi cultivar ‘Roy Cheek’ | Matt Soper, H74 |
| SH51 | S. X hybrid “Camisole” x S.leucopylla “Pink touch” | Carniflora seedling, Fàbio pires |
| SH53 | S. X hybrid “Black sheer” | Giovanni Samà |
| SH54 | S. X “Quicksilver” (areolata x moorei ‘Adrian Slack’) | Very beautifull and large areolata shaped pitchers, Laurens eggen, LE-SH 244 |
| SH55 | S. X hybrid, atropurpurea hybrid | Superpurb dark colour and pitcher shape, looks like an improved S. flava atropurpurea – Miroslav Srba, F28o – Andrea amici, FA004 |
| SH56 | S. X hybrid, cultivar ‘Arthur Wheeler’ (Leucophylla x (flava x rubra) X (leuco x alata)) | Sven vervloesem – Jan Pap |
| SH57 | S. X hybrid “South winds” (‘Reptilian rose’ X ‘Adrian Slack’) | Laurens Eggen, S18-21 Sel.2 |
| SH58 | S. X cultivar ‘Reptilian rose’ | Phil Faulisi – Julien müller |
| SH59 | S. X moorei cultivar ‘Atlas 5’ (cultivar ‘Leah Wilkerson’ x cultivar ‘Adrian Slack’) | Miroslav Srba, H107E – Güntha Müller |
| SH60 | S.X cultivar ‘French Cancan’ (cultivar ‘Black widow’ x “Timothy King”, Mike King H225) | Cedric Azais – Theo Suwara |
| SH61 | S. X areolata “White Mamba” (Mike king, L23 X Mike king, A28) | Vincenzo Castellaneta, H94D – Mattia Bellesi |
| SH62 | S. X hybrid cultivar ‘Vintner’s treasure’ | Juan Miguel Martinez Reyes |
| SH63 | S. X hybrid (minor okefenokeensis x “Rudolf 2”) | Miroslav Srba – Daniele Rhigetti |
| SH66 | S. X hybrid “ASBO” | Enrico Bauducco |
| SH67 | S. X moorei cultivar ‘Royal ruby’ | Alain Eeckhaudt |
| SH68 | S. X hybrid cultivar ‘Metallized’ | Andrea amici |
| SH69 | S. X hybrid cultivar ‘Crown of thorns’ | Stefan Barth |
| SH70 | S. X hybrid “Erebus” | Laurens Eggen |
| SH71 | S. X hybrid Cultivar ‘Bella’ – mutated semi lidless form. | Like the cultivar bella, but wih very small pitcher lids |
| SH72 | S. X moorei “Conecuh” X “A porais” | Miroslav Srba (HA95E) |
| SH73 | S. X cultivar ‘Lunchbox’ | Nils Rühl |
| SH74 | S. X cultivar ‘Legacy’ | Nils Rühl |
| SH75 | S. X cultivar ‘Alucard’ “Prince of Darkness” | Stefan Barth |
| SH76 | S. X “Bloody Punch” ((leuco x oreo) D x Inspiration (#1) | Henrik Rübesam (HR-S05) |
| SH79 (new) | S. X moorei “Monster” | Laurens Eggen |
| SH81 (new) | S. X Cultivar ‘Inspiration’ | Amar Dravid |
| SH82 (new) | S. X hybrid “Botton” (‘Leah wilkerson’ X (S. flava var. atropurpurea x S.flava var. rubricorpora (pd-SFX08, SFX12,CA)) | Beautiful and big – Phillipe depiets (PD-X148) |
| SH83 (new) | S. X Cultivar ‘Premysl Otakar I’ | Christian Hahn |
| SH84 (new) | S. X Cultivar ‘Rita Soper’ | Robbe van Rie 9.11.2024 |
| My own hybrid creations: | ||
| SHMG03 | S.x S.alata (introgressed with leuco), very dark pitchers (SAX01) x S.purpurea ssp. purpurea f.heterophylla, anthocyanin free (SP04) | Nice shape, dark pitchers – Mark Geurts |
| SHMG06A | S.x moorei ‘Leah Wilkerson’ (SH22) x S.oreophila “Giant” (SO04) “Cream” | Shape like oreophila, nice amount of white on the lid and red throat patch – Mark Geurts |
| SHMG08B | S.X Mitchelliana clone B (SL05xSP05) | Purple coloured, fat mitchelliana with ruffled lid, can reach 60cm, Mark Geurts |
| SHMG09A | S.X moorei c.v. ‘Leah wilkerson’ x purpurea ssp. venosa var. burkii “Chipola Giant” (SH22xSP05) | Nice fat sturdy pitchers with orange/maroon colour and red throat patch – Mark Geurts |
| The end. |
I decided to keep this list always updated except for availability (red/blue means nothing) and new photos. For recent photos please look at my instagram or Facebook page. You can find the links of these in the menu under ‘Home’.
I only send plants between late summer till the end of winter. You can always ask me if you want a/some plant(s) and i will look of i have it in stock!
Thanks for understanding and happy growing😉💚
“XXX” = Unofficial named plant, ‘XXX’ = Cultivar, WS = From seed collected from the wild. W = collected from the wild
When a plant code contains: MG, then it’s a plant or cross that I have created from seed and that I also have selected for the best features. A…..Z stands for the clone nr.
For example: SLMG01A = Sarracenia leucophylla, Mark Geurts, Plant nr. 1, Clone A
